| Name | Age | Colour | Sex | Sire | Dam | ||
| CITYSCAPE | 7 | ch | c | Selkirk | Tantina | ||
| Mr K Abdullah | |||||||
| DEFINIGHTLY | 7 | b/br | g | Diktat | Perfect Night | ||
| Mr S. Emmet & Miss R. Emmet | |||||||
| AL KAZEEM | 5 | b | c | Dubawi | Kazeem | ||
| Mr D J Deer | |||||||
| CRY FURY | 5 | b | g | Beat Hollow | Cantanta | ||
| Mr K Abdullah | |||||||
| MAFETENG | 5 | b | m | Nayef | Marakabei | ||
| Mrs Jane Poulter | |||||||
| MARZANTE (USA) | 5 | gr | g | Maria's Mon | Danzante | ||
| Mr K Abdullah | |||||||
| THISTLE BIRD | 5 | b | f | Selkirk | Dolma | ||
| Lady Rothschild | |||||||
| BISHOP ROKO | 4 | b | g | Rock Of Gibraltar | Kirk | ||
| Mr M Pescod | |||||||
| BORDER LEGEND | 4 | ch | g | Selkirk | Bonnie Doon | ||
| H.M The Queen | |||||||
| CACTUS VALLEY | 4 | b | g | Lawman | Beech Gardens | ||
| HRH Sultan Ahmad Shah | |||||||
| CAPTAIN CAT (IRE) | 4 | b | g | Dylan Thomas | Mother Of Pearl | ||
| Seasons Holidays | |||||||
| CLOWANCE ESTATE (IRE) | 4 | b | g | Teofilo (IRE) | Whirly Bird | ||
| Seasons Holidays | |||||||
| MINCE | 4 | ch | f | Medicean | Strut | ||
| Lady Rothschild | |||||||
| SANCTIONED | 4 | b | g | Authorized | Kazeem | ||
| Mr D J Deer | |||||||
| SILVER LIME (USA) | 4 | b | c | Mizzen Mast | Red Dot | ||
| Mr K Abdullah | |||||||
| TIOMAN LEGEND | 4 | b | g | Kyllachy | Elegant Times | ||
| HRH Sultan Ahmad Shah | |||||||
| TOP OFFER | 4 | b | g | Dansili | Zante | ||
| Mr K Abdullah | |||||||
| TRADER JACK | 4 | b | g | Trade Fair | Azeema (IRE) | ||
| Mr D J Deer | |||||||
| WATERCLOCK (IRE) | 4 | ch | g | Notnowcato | Waterfall One | ||
| Lady Rothschild |