Group 1
Date | Name | Race | Course | Owner |
---|---|---|---|---|
11/10/2019 | Quadrilateral | Fillies Mile | Newmarket | K Abdullah |
22/09/2019 | Aspetar | Preis Von Europa | Cologne | HH Sheikh Mohammed Bin Khalifa Al Thani |
09/09/2017 | Decorated Knight | Irish Champion Stakes | Leopardstown | S.Al Homaizi & I. Al Sagar |
28/05/2017 | Decorated Knight | Tattersalls Gold Cup | Curragh | S.Al Homaizi & I. Al Sagar |
04/03/2017 | Decorated Knight | Jebel Hatta | Meydan | S.Al Homaizi & I. Al Sagar |
01/10/2016 | Quest For More | Prix Du Cadran | Chantilly | Sultan Shah |
24/05/2015 | Al Kazeem | Tattersalls Gold Cup | Curragh | John Deer |
29/06/2014 | Thistle Bird | Pretty Polly | Curragh | Lady Rothschild |
06/07/2013 | Al Kazeem | Coral Eclipse | Sandown | John Deer |
19/06/2013 | Al Kazeem | Prince Of Wale’s Stakes | Royal Ascot | John Deer |
26/05/2013 | Al Kazeem | Tattersalls Gold Cup | Curragh | John Deer |
31/03/2012 | Cityscape | The Dubai Duty Free | Meydan | K Abdullah |
02/10/2005 | Avonbridge | Prix d’Abbaye | Longchamp | John Deer |
04/09/2004 | Tante Rose | Haydock Sprint | York | B Nielsen |
05/10/2003 | Patavellian | Prix de l’Abbaye | Longchamp | John Deer |
05/09/1998 | Tamarisk | Haydock Sprint | Haydock | Highclere Thoroughbreds |
02/06/1991 | Sanglamore | Prix d’Isphan | Chantilly | K Abdullah |
06/06/1990 | Quest for Fame | Derby | Epsom | K Abdullah |
03/06/1990 | Sanglamore | French Derby | Chantilly | K Abdullah |
Group 2
Date | Name | Race | Course | Owner |
---|---|---|---|---|
25/07/2020 | Aspetar | Sky Bet York Stakes | York | HH Sheikh Mohammed Bin Khalifa Al Thani |
15/08/2019 | Headman | Prix Guillaume d’Ornano | Deauville | K Abdullah |
30/06/2019 | Headman | Prix Eugene Adam | Saint-Cloud | K Abdullah |
02/06/2019 | Aspetar | Grand Prix de Chantilly | Chantilly | HH Sheikh Mohammed Bin Khalifa al Thani |
19/08/2016 | Quest For More | Lonsdale Cup | York | Sultan Shah |
23/07/2016 | Time Test | Sky Bet York Stks | York | K Abdullah |
25/09/2015 | Time Test | Joel Stakes | Newmarket | K Abdullah |
06/04/2015 | Al Kazeem | Prix D’Harcourt | Longchamp | John Deer |
26/05/2012 | Bated Breath | The BetFred Temple St | Haydock | K Abdullah |
05/05/2012 | Al Kazeem | The Jockey Club St | Newmarket | John Deer |
01/10/2011 | Sea of Heartbreak | Prix De Royallieu | Longchamp | D Hardisty |
28/08/2005 | Striking Ambition | Goldene Peitsche | Baden-Baden | Peter Webb |
06/06/2004 | Avonbridge | Prix du Gros-Chene | Chantilly | John Deer |
31/08/2003 | Deportivo | Flying Five Stakes | Curragh | K Abdullah |
28/06/2003 | Trade Fair | Criterion | Newmarket | K Abdullah |
17/06/2003 | Three Valleys | Coventry | Royal Ascot | K Abdullah |
19/10/2002 | Luvah Girl | Rockfell Stakes | Newmarket | Lady Parker |
21/06/2001 | Harmonic Way | Cork and Orrery | Royal Ascot | Mrs A Chandris |
25/04/1997 | Wixim | Sandown Mile | Sandown | K Abdullah |
06/07/1996 | Spout | Lancashire Oaks | Haydock | Lady Rothschild |
02/10/1994 | Andromaque | Prix de l’Opera | Longchamp | Dr C Stelling |
17/05/1990 | Sanglamore | Dante | York | K Abdullah |
Group 3
Date | Name | Race | Course | Owner |
---|---|---|---|---|
29/09/2023 | Time Lock | Princess Royal Al Basti Equiworld, Dubai Stakes | Newmarket | Juddmonte |
23/07/2022 | Jumbly | Longines Valiant Stakes | Ascot | Emmy Rothschild & Partner |
29/08/2020 | Extra Elusive | Gallagher Group Winter Hill Stakes | Windsor | Imad Al Sagar |
08/08/2020 | Extra Elusive | Rose of Lancaster | Haydock | Imad Al Sagar |
23/09/2019 | Pocket Square | Prix Des Reservoirs | Deauville | K Abdullah |
06/10/2018 | Projection | Bengough Stakes | Ascot | The Royal Ascot Racing Club |
23/07/2016 | Fair Eva | Princess Margaret | Ascot | K Abdullah |
14/07/2016 | Decorated Knight | Icon Meld Stakes | Leopardstown | S. Al Homaizi & I. Al Sagar |
26/05/2016 | Time Test | Brigadier Gerard | Sandown | K Abdullah |
25/06/2015 | Time Test | Tercentenary Stakes | Royal Ascot | K Abdullah |
06/09/2014 | Captain Cat | Superior Mile | Haydock | Seasons Holidays |
23/08/2014 | Al Kazeem | Winter Hill Stakes | Windsor | John Deer |
14/08/2014 | Captain Cat | Sovereign Stakes | Salisbury | Seasons Holidays |
31/07/2014 | Be My Gal | Prix de Psyche | Deauville | John Deer |
06/06/2014 | Thistle Bird | Princess Elizabeth St | Epsom | Lady Rothschild |
31/05/2013 | Thistle Bird | Princess Elizabeth St | Epsom | Lady Rothschild |
27/04/2013 | Al Kazeem | Gordon Richard St | Sandown | John Deer |
06/10/2012 | Mince | John Guest Bengough | Ascot | Lady Rothschild |
22/08/2012 | Dundonnell | Acomb Stakes | York | K Abdullah |
30/06/2012 | Definightly | Woodies DIY Sapphire | Curragh | Mr S and Miss R Emmet |
30/10/2011 | Cityscape | Prix Perth | Saint Cloud | K Abdullah |
11/09/2011 | Cityscape | Solonaway Stakes | Curragh | K Abdullah |
25/06/2011 | Genki | The Chipchase Stakes | Newcastle | V Khosla |
14/04/2011 | Genki | Abernant Stakes | Newmarket | V Khosla |
01/11/2010 | Definightly | The Prix Seine et Oise | Maisons-Lafitte | Mr S and Miss R Emmet |
23/10/2010 | Clowance | St Simon Stakes | Newbury | Seasons Holidays |
01/10/2010 | Cityscape | The Nayef Joel St | Newmarket | K Abdullah |
13/09/2009 | Border Patrol | Solonaway Stakes | Curragh | Elite Racing |
19/09/2008 | Blue Monday | Arc Trial | Newbury | Mountgrange Stud |
15/09/2006 | Blue Monday | Arc Trial | Newbury | Mountgrange Stud |
15/06/2006 | Blue Monday | La Coupe | Maisons-Lafitte | Mountgrange Stud |
09/07/2005 | Striking Ambition | Prix de Ris-Orangis | Deauville | Peter Webb |
30/04/2005 | Avonbridge | Palace House Stakes | Newmarket | John Deer |
18/07/2004 | Trade Fair | Minstrel Stakes | Curragh | K Abdullah |
09/07/2004 | Tante Rose | Summer Stakes | York | B Nielsen |
16/08/1997 | King Alex | Royal Whip | Curragh | Wafic Said |
21/05/1997 | Maid of Camelot | Lupe | Goodwood | A Oppenheimer |
11/05/1996 | Mystic Knight | Lingfield Derby Trial | Lingfield | A Oppenheimer |
20/04/1996 | Spout | John Porter | Newbury | Lady Rothschild |
17/07/1995 | Baron Ferdinand | Scottish Classic | Ayr | Lady Rothschild |
13/08/1993 | Inchinor | Hungerford Stakes | Newbury | A Oppenheimer |
26/06/1993 | Inchinor | Criterium | Newmarket | A Oppenheimer |
07/04/1993 | Inchinor | Greenham | Newbury | A Oppenheimer |
Listed
Date | Name | Race | Course | Owner |
---|---|---|---|---|
02/09/2023 | Time Lock | Grand Prix de Craon – 11th Etape du Defi du Galop | Craon | Juddmonte |
23/10/2021 | Jumbly | The Radley Stakes | Newbury | Emmy Rothschild & Partner |
24/10/2020 | Love Is You | The Radley Stakes | Newbury | Normandie Stud Ltd |
01/08/2020 | Withhold | Gloriously Simple With MansionBet Further Flight Stakes | Newmarket | Tony Bloom |
26/09/2019 | Withhold | Jockey Club Rose Bowl | Newmarket | Tony Bloom |
30/06/2018 | Second Step | Fred Archer | Newmarket | Merry Fox Stud |
25/05/2018 | Aspetar | Cocked Hat Stakes | Goodwood | H H Sheikh Mohammed Bin Khalifa Al Thani |
26/08/2017 | Second Step | Sri Lanka August Stakes | Windsor | Merry Fox Stud Limited |
27/05/2017 | Second Step | Smarter Bets At Matchbook Tapster Stakes | Goodwood | Merry Fox Stud Limited |
20/05/2017 | Natavia | Haras De Bouquetot Fillies’ Trial Stakes | Newbury | K Abdullah |
04/02/2017 | Decorated Knight | Winter Derby Trial | Lingfield | S. Al Homaizi & I. Al Sagar |
01/07/2016 | Ayrad | Ambant Stks | Sandown | S. Al Homaizi & I. Al Sagar |
21/05/2016 | Decorated Knight | Al Basti Festival Stks | Goodwood | S. Al Homaizi & I. Al Sagar |
23/05/2014 | Observational | Cocked Hat Stakes | Goodwood | Seasons Holidays |
03/05/2014 | Be My Gal | Conqueror Stakes | Goodwood | John Deer |
05/10/2013 | Mince | Boadicea Stakes | Newmarket | Lady Rothschild |
18/05/2013 | Dundonnell (USA) | King Charles II Stakes | Newmarket | K Abdullah |
26/09/2012 | Primevere (IRE) | Foundation Stakes | Goodwood | A Oppenheimer |
09/09/2012 | Mince | Garowby Stakes | York | Lady Rothschild |
08/09/2012 | Thistle Bird | BetFred Superior Mile | Haydock | Lady Rothschild |
19/08/2012 | Mince | Flying Fillies Stakes | Pontefract | Lady Rothschild |
27/07/2012 | Thistle Bird | Woodcote Valiant St. | Ascot | Lady Rothschild |
30/06/2012 | Thistle Bird | Midsummer Stakes | Windsor | Lady Rothschild |
31/07/2011 | Sea of Heartbreak | Chalice Stakes | Newbury | D Hardisty |
23/05/2011 | Bated Breath | Leisure Stakes | Windsor | K Abdullah |
11/09/2010 | Definightly | RUK Starlit Stakes | Goodwood | Mr S and Miss R Emmet |
04/09/2010 | Cityscape | Superior Mile Stakes | Haydock | K Abdullah |
21/07/2010 | Marlinka | Prix desReves D’Or | Vichy | Elite Racing |
28/05/2009 | Border Patrol | Heron Stakes | Sandown | Elite Racing |
15/05/2009 | Border Patrol | Carnarvon Stakes | Newbury | Elite Racing |
16/05/2008 | Clowance | Swettenham Stud St | Newbury | Seasons Holidays |
14/05/2005 | Kind | Kilvington Fillies St | Nottingham | K Abdullah |
17/04/2005 | Striking Ambition | Woodland Stakes | Curragh | Peter Webb |
17/11/2004 | Striking Ambition | Prix Contessina | Maison-Lafitte | Peter Webb |
10/10/2004 | Striking Ambition | Waterford Testimonial | Curragh | Peter Webb |
19/09/2004 | Kind | Flower of Scotland St | Hamilton | K Abdullah |
29/06/2003 | Deportivo | Richard H Faught Mem | Curragh | K Abdullah |
15/06/2003 | Avonbridge | Cathedral Stakes | Salisbury | John Deer |
12/10/2002 | Avonbridge | Rockingham Stakes | York | John Deer |
19/07/2002 | Deportivo | Rosebowl Stakes | Newbury | K Abdullah |
20/09/2001 | Irish Vale | Harry Roseberry St | Ayr | K Abdullah |
11/07/2001 | Arrive | Bahrain Trophy | Newmarket | K Abdullah |
02/06/2001 | Harmonic Way | Leisure Stakes | Windsor | Mrs A Chandris |
25/06/1997 | Cap Juluca | Gala Stakes | Epsom | Mountgrange Stud |
17/08/1995 | Didina | City of York Stakes | York | K Abdullah |
09/07/1995 | Don Corleone | Robert Sice Memorial | Haydock | Wafic Said |
25/05/1995 | Baron Ferdinand | Festival Stakes | Goodwood | Lady Rothschild |
03/09/1994 | Art of War | Sirenia Stakes | Kempton | A Oppenheimer |
04/08/1994 | Yenda | Pix Thiberville | Deauville | K Abdullah |
16/07/1994 | Wandesta | Aphrodite Stakes | Newmarket | K Abdullah |
09/06/1994 | Interim | Ballymacoll Stakes | Newbury | K Abdullah |
18/09/1992 | White Shadow | Firth of Clyde Stakes | Ayr | K Abdullah |
28/07/1992 | Storm Dove | Oak Tree Stakes | Goodwood | K Abdullah |
Other
Date | Name | Race | Course | Owner |
---|---|---|---|---|
02/07/2022 | Sinjaari | Coral Challenge Handicap | Sandown | Mohammed Jaber |
16/06/2022 | Thesis | Britannia Stakes | Ascot | Juddmonte |
25/07/2020 | Blue Mist | Moet and Chandon International Stakes | Ascot | K Abdullah |
20/07/2019 | Withhold | Marsh Cup | Newbury | Tony Bloom |
18/05/2019 | Headman | Al Zubarah London Gold Cup | Newbury | K Abdullah |
30/03/2019 | Forbidden Planet | Rosebery Handicap | Kempton | Kingwood Stud |
30/06/2018 | Withhold | Northumberland Plate | Newcastle | Tony Bloom |
14/10/2017 | Withhold | Cesarewitch | Newmarket | Tony Bloom |
22/06/2017 | Atty Persse | King George V Stakes | Ascot | Godolphin |
15/10/2016 | Yuften | Balmoral Hcap | Ascot | S.Al Homaizi & I. Al Sagar |
14/05/2016 | Imperial Aviator | London Gold Cup | Newbury | Qatar, Hunt & Markham |
27/06/2015 | Quest For More | Northumberland Plate | Newcastle | Sultan Shah |
16/05/2015 | Time Test | London Gold Cup | Newbury | K Abdullah |
18/04/2014 | Captain Cat | AW Mile Champion | Lingfield | Seasons Holidays |
17/04/2010 | Brunston | Spring Mile | Newbury | Seasons Holidays |
01/08/2009 | Genki | Stewards Cup | Goodwood | V Khosla |
01/08/2008 | Fifteen Love | Tote Sport Mile | Goodwood | K Abdullah |
19/06/2008 | Fifteen Love | Britannia | Royal Ascot | K Abdullah |
03/08/2007 | Third Set | Tote Sport Mile | Goodwood | John Livock |
28/07/2007 | Third Set | Tote International St | Goodwood | John Livock |
01/10/2005 | Blue Monday | Cambridgeshire | Newmarket | Mountgrange Stud |
03/05/2005 | Blue Monday | Zetland Gold Cup | Redcar | Mountgrange Stud |
02/08/2003 | Patavellian | Stewards Cup | Goodwood | John Deer |
10/07/2003 | Patavellian | Bunbury Cup | Newmarket | John Deer |
08/07/2003 | Move It | Tote Exacta Stakes | Newmarket | Mountgrange Stud |
17/06/2003 | Deportivo | Balmoral | Royal Ascot | K Abdullah |
23/06/2000 | Harmonic Way | Wokingham | Royal Ascot | Mrs A Chandris |
28/09/1999 | Inchlonaig | Tattersalls Bonus | Newmarket | A Oppenheimer |
31/07/1999 | Harmonic Way | Steward’s Cup | Goodwood | Mrs A Chandris |
30/09/1997 | Tamarisk | Tattersalls Bonus | Newmarket | Highclere Thoroughbreds |
30/09/1995 | Cap Juluca | Cambridgshire | Newmarket | Mountgrange Stud |
09/09/1995 | Source of Light | Bessborough | Royal Ascot | K Abdullah |
19/08/1995 | Source of Light | Chester Rated Hcap | Chester | K Abdullah |
27/09/1994 | Don Corleone | Tattersalls Bonus | Newmarket | Wafic Said |
10/07/1993 | Baron Ferdinand | Magnet Cup | York | Lady Rothschild |
16/06/1993 | Source of Light | King George V | Royal Ascot | K Abdullah |
09/07/1992 | Consigliere | Bunbury Cup | Newmarket | Wafic Said |